Trolleybus route No. 22
Trolleybus route No. 22, E.Birznieka-Upīša Street - Pļavnieki
E. Birznieka - Upīša Street, as of 01.06.2011, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 04 | 02 | 01 | 04 | 00 | 01 | 05 | 03 | 05 | 01 | 02 | 03 | 00 | 01 | 07 | 09 | 04 | 17 | |
20 | 09 | 04 | 03 | 12 | 05 | 10 | 10 | 10 | 08 | 05 | 06 | 07 | 04 | 09 | 14 | 23 | 22 | 35 | |
31 | 15 | 07 | 06 | 20 | 12 | 16 | 17 | 18 | 11 | 08 | 10 | 11 | 08 | 16 | 22 | 36 | 40 | ||
42 | 21 | 10 | 09 | 28 | 20 | 21 | 22 | 24 | 15 | 11 | 13 | 14 | 12 | 30 | 28 | 51 | 59 | ||
53 | 26 | 13 | 12 | 33 | 28 | 28 | 29 | 32 | 19 | 15 | 17 | 18 | 15 | 39 | 41 | ||||
31 | 16 | 16 | 39 | 34 | 36 | 38 | 40 | 22 | 19 | 21 | 22 | 19 | 52 | 56 | |||||
34 | 19 | 20 | 45 | 48 | 44 | 47 | 49 | 25 | 23 | 25 | 26 | 25 | 59 | ||||||
37 | 22 | 24 | 49 | 51 | 54 | 56 | 29 | 26 | 28 | 29 | 30 | ||||||||
40 | 26 | 28 | 54 | 59 | 33 | 30 | 32 | 33 | 38 | ||||||||||
43 | 29 | 31 | 37 | 34 | 36 | 37 | 46 | ||||||||||||
46 | 33 | 35 | 41 | 38 | 40 | 41 | 54 | ||||||||||||
49 | 36 | 39 | 45 | 42 | 44 | 45 | |||||||||||||
52 | 39 | 43 | 49 | 46 | 48 | 49 | |||||||||||||
55 | 43 | 48 | 53 | 50 | 52 | 53 | |||||||||||||
59 | 47 | 52 | 57 | 54 | 56 | 57 | |||||||||||||
50 | 58 | 58 | 59 | ||||||||||||||||
53 | |||||||||||||||||||
57 |
Trolleybus route No. 22, Pļavnieki - E.Birznieka-Upīša Street
c/c Pļavnieki/Katlakalna Street, as of 01.06.2011, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
37 | 10 | 02 | 00 | 01 | 04 | 06 | 07 | 02 | 03 | 00 | 02 | 02 | 03* | 09 | 01 | 09 | 05 | 08 | 01* | |
48 | 21 | 05 | 03 | 06 | 18 | 14 | 15 | 10 | 11 | 04 | 06 | 06 | 07 | 24 | 08* | 24 | 20* | 26* | ||
59 | 32 | 08 | 06 | 13 | 31 | 20 | 21 | 19 | 19 | 08 | 10 | 10 | 11* | 32 | 14 | 37 | 32 | 44* | ||
37 | 11 | 09 | 18 | 40 | 24* | 29 | 26 | 23 | 12 | 14 | 14 | 15 | 40 | 20* | 51 | 50 | ||||
43 | 14 | 13* | 24 | 46 | 29 | 35* | 35 | 27 | 16 | 17 | 18 | 19* | 47 | 27 | ||||||
49 | 17 | 17 | 30 | 51 | 35 | 40 | 41 | 31 | 20 | 21 | 22 | 23 | 55 | 35* | ||||||
55 | 20 | 20 | 35 | 58 | 40 | 48 | 49 | 35 | 24 | 25 | 26 | 27* | 42 | |||||||
59 | 23 | 23* | 42 | 47 | 54 | 55 | 38 | 28 | 28 | 29 | 30 | 50* | ||||||||
27 | 27 | 50 | 52 | 41 | 32 | 32 | 33 | 34* | 56 | |||||||||||
30 | 30* | 58 | 59 | 45 | 36 | 36 | 37 | 38 | ||||||||||||
32 | 33 | 49 | 40 | 40 | 41 | 42* | ||||||||||||||
35 | 36* | 53 | 43 | 43 | 44 | 45 | ||||||||||||||
38 | 40 | 56 | 47 | 47 | 48 | 49* | ||||||||||||||
41 | 43* | 51 | 51 | 52 | 59 | |||||||||||||||
45 | 48 | 55 | 55 | 56* | ||||||||||||||||
49 | 52* | 58 | 58 | 59 | ||||||||||||||||
53 | 57 | |||||||||||||||||||
57 |
*Pļavnieki - Ganību dambis - 1st trolleybus depot (Ganību dambis)
Trolleybus route No. 22, E.Birznieka-Upīša Street - Pļavnieki
E. Birznieka - Upīša Street, as of 04.06.2011, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
05 | 00 | 09 | 02 | 00 | 04 | 00 | 04 | 02 | 00 | 04 | 02 | 00 | 07 | 04 | 05 | 00 | 13 | ||
19 | 14 | 23 | 08 | 06 | 10 | 06 | 10 | 08 | 06 | 13 | 11 | 09 | 16 | 19 | 23 | 18 | 32 | ||
33 | 28 | 37 | 14 | 12 | 16 | 12 | 16 | 14 | 12 | 22 | 20 | 18 | 26 | 28 | 42 | 37 | |||
47 | 42 | 50 | 20 | 18 | 23 | 18 | 22 | 20 | 18 | 32 | 30 | 28 | 36 | 37 | 55 | ||||
55 | 56 | 27 | 25 | 35 | 24 | 28 | 26 | 24 | 42 | 40 | 38 | 50 | 47 | ||||||
34 | 32 | 47 | 30 | 35 | 33 | 31 | 52 | 50 | 48 | ||||||||||
41 | 39 | 37 | 42 | 40 | 38 | 58 | |||||||||||||
48 | 46 | 44 | 49 | 47 | 45 | ||||||||||||||
54 | 52 | 51 | 56 | 54 | 54 | ||||||||||||||
58 | 58 |
Trolleybus route No. 22, Pļavnieki - E.Birznieka-Upīša Street
c/c Pļavnieki/Katlakalna Street, as of 0 4.06.2011, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
33 | 01 | 10 | 05 | 03 | 06 | 01 | 06 | 04 | 02 | 00 | 01 | 09 | 07 | 01 | 05* | 10 | 05 | 00* | ||
47 | 15 | 23 | 19 | 10 | 18 | 08 | 13 | 11 | 09 | 07 | 11 | 19 | 22 | 10 | 15 | 28 | 23* | |||
28 | 37 | 25 | 17 | 31 | 15 | 20 | 18 | 16 | 14* | 21 | 29 | 37 | 20 | 33 | 46 | 41* | ||||
42 | 51 | 31 | 23 | 37 | 22 | 27 | 25 | 23 | 23 | 31 | 38 | 52 | 29* | 51 | ||||||
56 | 37 | 29 | 43 | 29 | 33 | 31 | 29* | 33 | 40 | 47 | 38 | |||||||||
43 | 35 | 49 | 35 | 39 | 37 | 35 | 42 | 49 | 57 | 47* | ||||||||||
49 | 41 | 55 | 41 | 45 | 43 | 41 | 51 | 59 | 56 | |||||||||||
56 | 47 | 47 | 51 | 49 | 47* | |||||||||||||||
54 | 53 | 57 | 55 | 53 | ||||||||||||||||
59 |
*Pļavnieki - Ganību dambis - 1st trolleybus depot (Ganību dambis)