Trolleybus route No. 22
Trolleybus route No. 22, E.Birznieka Upīša Street - Pļavnieki
E. Birznieka - Upīša Street, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 06 | 01 | 02 | 05 | 08 | 07 | 01 | 04 | 07 | 01 | 00 | 00 | 02 | 05 | 03 | 00 | 10 | 11 | |
20 | 11 | 05 | 06 | 12 | 21 | 16 | 08 | 10 | 14 | 05 | 04 | 03 | 06 | 13 | 11 | 12 | 24 | 35 | |
31 | 17 | 08 | 09 | 19 | 29 | 25 | 17 | 18 | 22 | 09 | 08 | 07 | 10 | 21 | 19 | 28 | 38 | ||
42 | 22 | 11 | 13 | 26 | 37 | 34 | 27 | 28 | 26 | 13 | 12 | 11 | 14 | 28 | 27 | 40 | 53 | ||
53 | 28 | 14 | 16 | 34 | 44 | 40 | 36 | 38 | 31 | 16 | 16 | 15 | 18 | 35 | 35 | 56 | |||
32 | 17 | 20 | 42 | 52 | 47 | 42 | 44 | 35 | 20 | 19 | 19 | 22 | 48 | 42 | |||||
35 | 20 | 23 | 49 | 59 | 54 | 49 | 52 | 40 | 24 | 23 | 22 | 25 | 51 | ||||||
39 | 23 | 27 | 56 | 56 | 59 | 44 | 28 | 27 | 26 | 29 | |||||||||
42 | 26 | 31 | 47 | 32 | 31 | 30 | 33 | ||||||||||||
45 | 30 | 35 | 51 | 37 | 35 | 34 | 41 | ||||||||||||
49 | 34 | 39 | 54 | 42 | 39 | 38 | 49 | ||||||||||||
52 | 38 | 42 | 58 | 46 | 43 | 42 | 57 | ||||||||||||
57 | 42 | 46 | 50 | 47 | 46 | ||||||||||||||
46 | 49 | 53 | 51 | 50 | |||||||||||||||
50 | 57 | 57 | 55 | 54 | |||||||||||||||
54 | 58 | ||||||||||||||||||
58 |
Note: Departure times may change due to bad weather and road conditions, as well as in case of traffic congestions.
Trolleybus route No. 22, Pļavnieki - E.Birznieka Upīša Street
Pļavnieku d/p / Katlakalna Street, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
38 | 00 | 01 | 03 | 02 | 06 | 03 | 05 | 07 | 00 | 02 | 00 | 02 | 01 | 00* | 07 | 00 | 10 | 08 | 02* | |
49 | 11 | 05 | 07 | 10 | 13 | 09 | 11 | 13 | 09 | 06 | 04 | 06 | 05* | 04 | 14 | 06* | 25 | 22* | ||
23 | 08 | 10 | 17 | 21 | 16 | 18 | 21 | 16 | 11 | 08 | 10 | 09 | 19 | 23 | 12 | 40 | 39* | |||
34 | 12 | 14 | 24 | 28 | 23 | 25 | 28 | 23 | 15 | 12 | 14 | 13* | 35 | 32 | 20* | 54* | ||||
40 | 15 | 17 | 37 | 36 | 30 | 32 | 36 | 30 | 19 | 16 | 18 | 17 | 43 | 38* | 28 | |||||
46 | 19 | 21* | 51 | 45 | 36 | 39 | 43 | 37 | 22 | 20 | 22 | 21* | 51 | 44 | 42 | |||||
52 | 22 | 25 | 58 | 54 | 41* | 47 | 51 | 41 | 26 | 24 | 26 | 25 | 59 | 51* | 56 | |||||
58 | 26 | 29* | 46 | 57 | 45 | 29 | 28 | 30 | 29* | |||||||||||
30 | 34 | 56 | 49 | 33 | 31 | 34 | 33 | |||||||||||||
34 | 37* | 53 | 37 | 35 | 38 | 37* | ||||||||||||||
37 | 40 | 57 | 41 | 39 | 42 | 41 | ||||||||||||||
41 | 43* | 45 | 43 | 46 | 45* | |||||||||||||||
44 | 47 | 48 | 47 | 50 | 49 | |||||||||||||||
48 | 50* | 52 | 50 | 53 | 53* | |||||||||||||||
51 | 54 | 56 | 54 | 57 | 56 | |||||||||||||||
55 | 58* | 58 | ||||||||||||||||||
59 |
Note: Departure times may change due to bad weather and road conditions, as well as in case of traffic congestions.
*Pļavnieki - Ganību dambis - 1st trolleybus depot (Ganību dambis)