Trolleybus route No.15
Trolleybus route No.15, University of Latvia – Višķu Street
University of Latvia, as of 01.06.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
53 | 01 | 02 | 01 | 02 | 01 | 03 | 02 | 01 | 00 | 02 | 00 | 01 | 02 | 01 | 07 | 01 | 03 | 00* | 38* | |
10 | 06 | 04 | 06 | 05 | 07 | 06 | 04 | 03 | 06 | 03 | 04 | 05 | 05 | 15 | 05 | 10 | 08 | |||
18 | 10 | 07 | 10 | 08 | 11 | 09 | 08 | 07 | 10 | 06 | 07 | 08 | 09 | 22 | 09 | 16* | 23 | |||
26 | 13 | 10 | 14 | 11 | 15 | 13 | 11 | 11 | 13 | 09 | 10 | 10 | 12 | 26 | 14 | 20 | 38 | |||
33 | 15 | 12 | 18 | 15 | 19 | 16 | 15 | 14 | 16 | 12 | 13 | 13 | 16 | 30 | 18 | 31 | 53 | |||
41 | 19 | 15 | 21 | 24 | 23 | 19 | 18 | 18 | 19 | 15 | 16 | 16 | 19 | 33 | 24 | 42 | ||||
44 | 23 | 18 | 24 | 32 | 27 | 23 | 22 | 22 | 22 | 18 | 19 | 19 | 23 | 37 | 30 | 48* | ||||
50 | 26 | 21 | 27 | 41 | 31 | 26 | 26 | 25 | 24 | 21 | 22 | 22 | 27 | 41 | 35 | 53 | ||||
56 | 29 | 23 | 30 | 48 | 35 | 30 | 30 | 28 | 27 | 23 | 25 | 25 | 30 | 45 | 40 | |||||
59 | 32 | 26 | 34 | 53 | 39 | 34 | 34 | 31 | 30 | 26 | 28 | 28 | 34 | 49 | 46 | |||||
35 | 29 | 38 | 58 | 43 | 38 | 37 | 36 | 33 | 29 | 31 | 31 | 37 | 53 | 51 | ||||||
38 | 31 | 41 | 47 | 42 | 41 | 40 | 36 | 32 | 33 | 34 | 40 | 57 | 57 | |||||||
41 | 34 | 44 | 51 | 46 | 45 | 44 | 39 | 35 | 36 | 37 | 44 | |||||||||
44 | 38 | 47 | 55 | 50 | 48 | 47 | 42 | 38 | 39 | 40 | 52 | |||||||||
47 | 42 | 51 | 59 | 53 | 52 | 51 | 45 | 41 | 42 | 43 | 59 | |||||||||
50 | 45 | 54 | 57 | 56 | 55 | 48 | 43 | 45 | 46 | |||||||||||
52 | 49 | 58 | 58 | 51 | 46 | 48 | 50 | |||||||||||||
55 | 52 | 54 | 49 | 51 | 54 | |||||||||||||||
58 | 56 | 57 | 52 | 53 | 58 | |||||||||||||||
59 | 55 | 56 | ||||||||||||||||||
58 | 59 |
*University of Latvia – 2nd trolleybus depot (Jelgavas Street)
Trolleybus route No.15, Višķu Street – University of Latvia
Višķu Street, as of 01.06.2012, on workdays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
24 | 04 | 00 | 01 | 00 | 01 | 03 | 02 | 02 | 00 | 01 | 00 | 01 | 02 | 02 | 01 | 01 | 03 | 09 | 10 | |
32 | 12 | 03 | 04 | 03* | 10 | 07 | 06 | 05 | 04 | 04 | 03 | 04 | 05 | 05 | 04 | 05 | 08* | 16* | 24* | |
41 | 19 | 06 | 07* | 06 | 16 | 11 | 10 | 09 | 08 | 07 | 06 | 07 | 08 | 08 | 08 | 08* | 14 | 25 | ||
49 | 26 | 09 | 10 | 09 | 21 | 15 | 14 | 13 | 12 | 10 | 09 | 10 | 10 | 11* | 12 | 11 | 20 | 40* | ||
57 | 31 | 12 | 13 | 12 | 26 | 19 | 18 | 16 | 15 | 13 | 11 | 13 | 13 | 14 | 16 | 14* | 25 | 55* | ||
35 | 15 | 16 | 15 | 31 | 24 | 21 | 20 | 19 | 16 | 14 | 16 | 16* | 22 | 20 | 17 | 32 | ||||
40 | 18 | 19 | 19 | 35 | 27 | 25 | 24 | 23 | 19 | 17 | 19 | 19 | 30 | 24 | 20* | 39 | ||||
44 | 20 | 21* | 22 | 39 | 30 | 29 | 28 | 26 | 22 | 20 | 21 | 22 | 38 | 28 | 22 | 47* | ||||
48 | 23 | 24 | 26 | 43 | 34 | 32 | 31 | 30 | 25 | 23 | 24 | 25 | 46 | 32 | 25* | 54 | ||||
52 | 26 | 27 | 29 | 47 | 37 | 36 | 35 | 34 | 28 | 26 | 27 | 28* | 53 | 36 | 28 | |||||
56 | 29 | 29 | 33 | 51 | 41 | 39 | 39 | 38 | 31 | 29 | 30 | 30 | 57 | 40 | 31* | |||||
32 | 32 | 36 | 55 | 41* | 43 | 42 | 41 | 34 | 32 | 33 | 33 | 45 | 34 | |||||||
35 | 35* | 39 | 59 | 44 | 46 | 46 | 44 | 37 | 35 | 36 | 36 | 49 | 37* | |||||||
38 | 38 | 43 | 47 | 50 | 49 | 47 | 40 | 38 | 38 | 39 | 53 | 41 | ||||||||
40 | 41 | 52 | 51 | 54 | 53 | 50 | 43 | 41 | 41 | 42* | 57* | 44* | ||||||||
43 | 44 | 54 | 58 | 56 | 52 | 46 | 44 | 44 | 45 | 48 | ||||||||||
45 | 47* | 58 | 55 | 49 | 47 | 47 | 47 | 52 | ||||||||||||
48 | 49 | 58 | 51 | 50 | 50 | 50 | 57* | |||||||||||||
50 | 52 | 54 | 53 | 53 | 53 | |||||||||||||||
53 | 55 | 57 | 56 | 56 | 56* | |||||||||||||||
56 | 58 | 59 | 59 | 59 | ||||||||||||||||
58 |
*Višķu Street – 1st trolleybus depot (Ganību dambis)
Trolleybus route No.15, University of Latvia – Višķu Street
University of Latvia, as of 02.06.2012, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
45 | 01 | 04 | 08 | 02 | 10 | 05 | 01 | 00 | 00 | 03 | 02 | 00 | 13 | 02 | 02 | 05 | 06 | ||
17 | 13 | 17 | 07 | 15 | 11 | 06 | 05 | 05 | 14 | 12 | 10 | 28 | 13 | 10 | 25 | 26 | |||
33 | 22 | 21 | 11 | 21 | 17 | 11 | 10 | 09 | 23 | 22 | 20 | 42 | 24 | 19 | 46 | 47 | |||
48 | 31 | 27 | 16 | 26 | 22 | 16 | 15 | 14 | 33 | 31 | 30 | 52 | 35 | 29 | |||||
56 | 41 | 31 | 20 | 31 | 26 | 21 | 20 | 19 | 42 | 41 | 39 | 46 | 39 | ||||||
51 | 36 | 25 | 36 | 31 | 26 | 25 | 24 | 52 | 50 | 49 | 54 | 49 | |||||||
59 | 41 | 30 | 41 | 36 | 31 | 30 | 33 | 58 | |||||||||||
47 | 35 | 47 | 41 | 36 | 35 | 43 | |||||||||||||
52 | 39 | 53 | 46 | 41 | 40 | 53 | |||||||||||||
58 | 50 | 59 | 51 | 46 | 45 | ||||||||||||||
59 | 56 | 51 | 50 | ||||||||||||||||
56 | 55 |
Trolleybus route No.15, Višķu Street – University of Latvia
Višķu Street, as of 02.06.2012, on holidays
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
15 | 03 | 01 | 04 | 03 | 04 | 04 | 04 | 03 | 01 | 01 | 09 | 07 | 11 | 05 | 09 | 05* | 18 | 18* | ||
31 | 18 | 11 | 09 | 07 | 09 | 09 | 09 | 08 | 06* | 10 | 18 | 17 | 21 | 16 | 19 | 16 | 38* | |||
47 | 26 | 21 | 15 | 18 | 15 | 14 | 14 | 13 | 11 | 20 | 28 | 26 | 32 | 24 | 27* | 26* | 58* | |||
34 | 29 | 20 | 27 | 21 | 19 | 19 | 18 | 16* | 30 | 38 | 41 | 43 | 32 | 35 | 37 | |||||
43 | 37 | 26 | 38 | 27 | 24 | 24 | 23 | 21 | 40 | 48 | 56 | 54 | 40 | 45* | 57 | |||||
52 | 46 | 30 | 43 | 33 | 29 | 28 | 28 | 26* | 50 | 58 | 49 | 55 | ||||||||
50 | 35 | 49 | 39 | 34 | 33 | 33 | 31 | 59 | 59 | |||||||||||
55 | 39 | 54 | 45 | 39 | 38 | 37 | 36* | |||||||||||||
59 | 44 | 59 | 50 | 44 | 43 | 42 | 42 | |||||||||||||
48 | 54 | 49 | 48 | 47 | 46* | |||||||||||||||
53 | 59 | 54 | 53 | 52 | 51 | |||||||||||||||
58 | 59 | 58 | 56* | 56* |
* Višķu Street – 1st trolleybus depot (Ganību dambis)