Bus route No. 2b
Bus route No. 2b, Sarkandaugava - Vecmīlgrāvis
Sarkandaugava, 13.08.2013 and 14.08.2013, on workdays
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 02 | 04 | 03 | 07 | 00 | 05 | 06 | 01 | 16 | 11 | 02 | 04 | 08 | 04 | 05 | 01 | 01 | 23 | ||
| 20 | 09 | 09 | 13 | 12 | 23 | 24 | 20 | 34 | 26 | 08 | 09 | 13 | 10 | 22 | 21 | 23 | |||
| 33 | 20 | 19 | 23 | 17 | 32 | 42 | 38 | 56 | 32 | 20 | 19 | 24 | 15 | 40 | 41 | 51 | |||
| 37 | 31 | 25 | 29 | 29 | 47 | 57 | 44 | 25 | 25 | 30 | 27 | ||||||||
| 45 | 36 | 36 | 40 | 43 | 50 | 34 | 35 | 42 | 33 | ||||||||||
| 50 | 47 | 42 | 46 | 49 | 39 | 40 | 48 | 48 | |||||||||||
| 55 | 52 | 52 | 55 | 49 | 45 | 53 | |||||||||||||
| 57 | 54 | 53 | |||||||||||||||||
| 58 |
Bus route No. 2b, Vecmīlgrāvis - Sarkandaugava
c/c "Vecmīlgrāvis", 13.08.2013 and 14.08.2013, on workdays
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 36 | 07 | 04 | 08 | 01 | 00 | 04 | 14 | 10 | 06 | 04 | 05 | 07 | 01 | 05 | 15 | 10 | 07 | 25 | |
| 54 | 21 | 09 | 13 | 11 | 14 | 20 | 33 | 28 | 24 | 16 | 10 | 12 | 10 | 23 | 35 | 28 | 27 | ||
| 28 | 19 | 24 | 18 | 21 | 37 | 52 | 47 | 42 | 22 | 20 | 16 | 15 | 39 | 53 | 47 | 47 | |||
| 37 | 24 | 29 | 27 | 33 | 57 | 57 | 33 | 25 | 25 | 25 | 56 | ||||||||
| 43 | 35 | 39 | 33 | 47 | 39 | 35 | 30 | 30 | |||||||||||
| 53 | 40 | 45 | 43 | 50 | 40 | 40 | 34 | ||||||||||||
| 51 | 55 | 49 | 55 | 50 | 45 | 44 | |||||||||||||
| 57 | 56 | 55 | 50 |
